<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahlsmith&#039;s Aspirations</title>
	<atom:link href="http://www.ahlsmith.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ahlsmith.com</link>
	<description>Notes About Bright &#38; Shiny Stuff</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft&#8217;s Partner Conference is in the Cloud</title>
		<link>http://www.ahlsmith.com/?p=139</link>
		<comments>http://www.ahlsmith.com/?p=139#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:37:52 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=139</guid>
		<description><![CDATA[Or, maybe they just wish they were in a cloud since this week&#8217;s Conference is in Washington, DC where humidity is keeping pace with temperatures.  I&#8217;ve lived in Washington, DC and there&#8217;s a very good reason why Congress leaves during the summer. Anyway, this conference is suppose to be all about MS Online Services (Azure), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahlsmith.com/wp-content/uploads/2010/07/clouds.bmp"><img class="alignleft size-full wp-image-141" title="Cloud Computing" src="http://www.ahlsmith.com/wp-content/uploads/2010/07/clouds.bmp" alt="Cloud Computing" /></a>Or, maybe they just wish they were in a cloud since this week&#8217;s Conference is in Washington, DC where humidity is keeping pace with temperatures.  I&#8217;ve lived in Washington, DC and there&#8217;s a very good reason why Congress leaves during the summer.</p>
<p>Anyway, this conference is suppose to be all about MS Online Services (Azure), BPOS (Business Productivity Online Standard Suite&#8211;now that&#8217;s catchy!), Cloud Services, whatever they want to call it.  Come on Redmond.  Pick a name and stay with it.  All you do is confuse the market by calling the same thing by several different names.  Or, in other words, get your heads out of the clouds and listen to what&#8217;s happening on the ground.</p>
<p>Now, why is the version of SharePoint on our Microosoft Online Services platform still stuck at 2007?  SharePoint 2010 was released in May 2010 and it&#8217;s now July.  Aren&#8217;t automatic software updates benefits of operating in the Cloud?</p>
<p>According to Chris Capossela, senior vice president of Microsoft&#8217;s Information Worker Product Management Group, &#8221;It just takes us some time to upgrade the data centers to the new versions of Exchange server and SharePoint server.  By the end of this year <em>[2010]</em> our largest online customers will have the updated versions, which are powered by the 2010 servers.&#8221;</p>
<p>Well, as a small BPOS user of only 40 seats, that makes me wonder why we paid a premium to Microsoft rather than a more reasonable fee to Google.  Of course, Microsoft has a solution for their small customers, &#8220;Customers who are desperate to run Exchange 2010 and SharePoint 2010 in the cloud can look to third-party vendors, such as <a href="http://www.marketwire.com/press-release/Intermedia-Launches-Hosted-SharePoint-2010-to-Customers-and-Partners-1263411.htm" target="_blank">Intermedia</a>, which has already launched hosted versions of the latest Exchange and 2010 technologies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing WordPress iPhone App</title>
		<link>http://www.ahlsmith.com/?p=127</link>
		<comments>http://www.ahlsmith.com/?p=127#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:15:42 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=127</guid>
		<description><![CDATA[This is my first post from the new WordPress iPhone app. It was easy to download from the iTunes&#8217; App Store, its free,  and its setup was straight forward. The UI fits the iPhone format and conforms to its layout and navigation guidelines. The only feature I can&#8217;t find is the ability to load photos [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption alignleft" style="width: 144px"><a href="http://www.ahlsmith.com/wp-content/uploads/2009/11/p_480_359_C077A008-937A-479A-81B6-3DBCD511B297.jpeg"><img class="size-full wp-image-364 " style="margin-left: 10px; margin-right: 10px;" src="http://www.ahlsmith.com/wp-content/uploads/2009/11/p_480_359_C077A008-937A-479A-81B6-3DBCD511B297.jpeg" alt="" width="134" height="180" /></a><p class="wp-caption-text">iPhone Cold Weather Gear</p></div>
<p>This is my first post from the new WordPress iPhone app.  It was easy to download from the iTunes&#8217; App Store, its free,  and its setup was straight forward.  The UI fits the iPhone format and conforms to its layout and navigation guidelines.</p>
<p>The only feature I can&#8217;t find is the ability to load photos in a post.  As I design principle for this blog, I always like to start the post with an illustrative photo or graphic.</p>
<p>PS.  I learned how to load a photo (obviously) through trial and error.  The sequence of when the photo is loaded, however, determines where it appears in the post.  In order for it to appear in the most upper-left position, it must be loaded before any text is added.  In order to position it where you see it now, I had to edit the post using WordPress&#8217; Admin Dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Blog Spam</title>
		<link>http://www.ahlsmith.com/?p=118</link>
		<comments>http://www.ahlsmith.com/?p=118#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:23:11 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=118</guid>
		<description><![CDATA[Automatic Kismet (Akismet for short) is a social collaboration effort to eliminate comment and trackback spam WordPress blogs. Ahlsmith&#8217;s Aspirations uses the WordPress platform and Akismet keeps spam out of the comments and trackbacks to posts on this blog. Within days of setting-up this blog I started receiving 2 to 3 alerts a day saying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahlsmith.com/wp-content/uploads/2009/10/stop_spam.jpg"><img class="alignleft size-full wp-image-119" style="margin-left: 10px; margin-right: 10px;" title="No SPAM" src="http://www.ahlsmith.com/wp-content/uploads/2009/10/stop_spam.jpg" alt="No SPAM" width="168" height="126" /></a>Automatic Kismet <a title="Akismet" href="http://akismet.com/" target="_blank">(Akismet</a> for short) is a social collaboration effort to eliminate comment and trackback spam <a href="http://wordpress.org/" target="_blank">WordPress</a> blogs.  Ahlsmith&#8217;s Aspirations uses the WordPress platform and Akismet keeps spam out of the  comments and trackbacks to posts on this blog.</p>
<p>Within days of setting-up this blog I started receiving 2 to 3 alerts a day saying that my latest post had comments or trackback requests awaiting my approval.  If I accepted those comments and trackbacks, I could have opened a pharmacy.  The spammers were pushing Ambien, Valtrex, Lavetra, Viagra, and more.<br />
<span id="more-118"></span></p>
<p>For many blogs,  Akismet greatly reduces or even completely eliminates comment and trackback spam from a WordPress blog.  If spam happens to sneak past Akismet, simply mark it as &#8220;spam&#8221; on the moderation screen and Akismet will learn from your report as well as thousands of others&#8217; reports.  Remember it&#8217;s a community effort.</p>
<p>Akismet is a WordPress plugin.  It can be installed from the WordPress blog&#8217;s administrative dashboard.  Simply click on the electric plug (plugin) icon on the left side, click on Add New, and then Activate the Akismet plugin.  Before the plugin goes to work, you need to give it your WordPress API key code.  This code is free for personal use and can be obtained from your profile page at <a href="http://wordpress.com" target="_blank">WordPress&#8217; Global Dashboard.</a></p>
<p>Once you find your API key in you WordPress&#8217; Global Dashboard, highlight it, copy it, and return to your blog&#8217;s administration dashboard and paste the key code in the API key field in the Akismet plugin.  If you don&#8217;t have aWordPress GlobalDashboard  account, you&#8217;ll be prompted to complete a form.  There&#8217;s not cost and you get access to good WordPress support and updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Productivity Tool</title>
		<link>http://www.ahlsmith.com/?p=111</link>
		<comments>http://www.ahlsmith.com/?p=111#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:18:39 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=111</guid>
		<description><![CDATA[Every once in awhile I find a productivity tool that makes so much sense, I literally stop being productive, buy the tool and start learning how to integrate it into my life.  I know that sounds counter productive, but I&#8217;ve found that productivity improvements require stopping periodically to &#8216;sharpen the ax.&#8217; Granted, all that glitters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahlsmith.com/wp-content/uploads/2009/10/requall_logo.jpg"><img class="alignleft size-full wp-image-112" style="margin: 10px;" title="reQall" src="http://www.ahlsmith.com/wp-content/uploads/2009/10/requall_logo.jpg" alt="reQall" width="155" height="100" /></a>Every once in awhile I find a productivity tool that makes so much sense, I literally stop being productive, buy the tool and start learning how to integrate it into my life.  I know that sounds counter productive, but I&#8217;ve found that productivity improvements require stopping periodically to &#8216;sharpen the ax.&#8217;</p>
<p>Granted, all that glitters is not gold, and I&#8217;ve traveled down some productivity dead-end paths, but I&#8217;m always ready to risk a small investment in money and time to save me a few minutes every day or to help me be more effectively manage my business and personal affairs.  Enter <a href="http://www.reqall.com/" target="_blank">reQall</a>.</p>
<p><span id="more-111"></span>For less than $25 per year this productivity service lets me use any phone to record things I want to <strong><span style="text-decoration: underline;">buy</span></strong> (buy is one of the trigger words that reQall understands) on my next trip to the grocery store.  Then when the GPS on my iPhone senses that I&#8217;m near the latitude and longitude of the store, my phone alerts me and presents the shopping list that it has been accumulating from my calls.  reQall translates my voice messages to &#8220;buy cottage cheese&#8221; into a text displayed shopping list.</p>
<p>reQall works the way I work.  I think of things I want to do or buy in short bursts.  Day or night. At home, work, or while swirling or sniffing a great wine.  When the thought, idea, task, or item crosses my mind, I let reQall know what I&#8217;m thinking and it filters it and stores it with similar information into a list or calendar that is appropriate by time, task or location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software Requirements Gathering by Dilbert</title>
		<link>http://www.ahlsmith.com/?p=104</link>
		<comments>http://www.ahlsmith.com/?p=104#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:39:16 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software requirements]]></category>
		<category><![CDATA[systems design]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahlsmith.com/wp-content/uploads/2009/10/dilbert-software-requirements.gif"><img class="alignleft size-medium wp-image-103" title="dilbert-software-requirements" src="http://www.ahlsmith.com/wp-content/uploads/2009/10/dilbert-software-requirements-300x145.gif" alt="dilbert-software-requirements" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Dinasours Disappeared</title>
		<link>http://www.ahlsmith.com/?p=100</link>
		<comments>http://www.ahlsmith.com/?p=100#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:27:52 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=100</guid>
		<description><![CDATA[From Tom Jackson]]></description>
			<content:encoded><![CDATA[<p>From <a title="World Travel Bureau" href="http://www.wtbinc.com/" target="_blank">Tom Jackson</a></p>
<p><a href="http://www.ahlsmith.com/wp-content/uploads/2009/10/Noahs-Ark-Cartoon-10-8-2009.jpg"><img class="alignleft size-medium wp-image-101" title="Noahs Ark Cartoon 10-8-2009" src="http://www.ahlsmith.com/wp-content/uploads/2009/10/Noahs-Ark-Cartoon-10-8-2009-277x300.jpg" alt="Noahs Ark Cartoon 10-8-2009" width="277" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Really Want?</title>
		<link>http://www.ahlsmith.com/?p=38</link>
		<comments>http://www.ahlsmith.com/?p=38#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:21:00 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[NLP]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=38</guid>
		<description><![CDATA[Desired outcomes paint a picture of what our life looks like once we&#8217;ve achieved  something we really want&#8211;a goal.  Attaining our goals is easier when the desired outcome, the total picture, is clear and visible.  Desired outcomes let us put our minds into the end-state after having achieved a goal.  Knowing and experiencing this end-state [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 320px; height: 180px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="320" height="180" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="loop" value="true" /><param name="controller" value="false" /><param name="kioskmode" value="true" /><param name="src" value="http://www.ahlsmith.com/wp-content/uploads/2009/10/vcant.mov" /><param name="align" value="left" /><embed style="width: 320px; height: 180px; border: 2px solid black; margin: 10px;" type="video/quicktime" width="320" height="180" src="http://www.ahlsmith.com/wp-content/uploads/2009/10/vcant.mov" align="left" kioskmode="true" controller="false" loop="true"></embed></object>Desired outcomes paint a picture of what our life looks like once we&#8217;ve achieved  something we really want&#8211;a goal.  Attaining our goals is easier when the desired outcome, the total picture, is clear and visible.  Desired outcomes let us put our minds into the end-state after having achieved a goal.  Knowing and experiencing this end-state helps us stay motivated  and rework our plan by staying flexible and focusing on what matters most once the goal is attained.<span id="more-38"></span>We might have a goal to attain a net worth of more than $10 million at the end of 36 months.  Our desired outcome that becomes possible after the attainment of that goal might include renting an apartment in Paris, funding the building of a school in Nicaragua, buying a vineyard, or owning horses.  By focusing on the desired outcome, the goal takes on new meaning and importance.</p>
<p>A desired outcome becomes part of our ecology where all parts of us and our outcomes agree with our desires, values, and needs.  Everything around us is aligned in one powerful direction.  It is easy to set goals and it is easier to attain them if their desired outcomes  inspire us.</p>
<p><a href="http://en.wikipedia.org/wiki/Neuro-linguistic_programming" target="_blank">NLP</a> offers a pattern to create a well-defined desired outcome:</p>
<ol>
<li>Create a positive and specific goal that is measurable</li>
<li>State s desired outcome for that goal in terms of your abilities.  Ask yourself, &#8220;What could I do on my own to make this happen?&#8221; and &#8220;What actions would I take to increase my chances this week?&#8221;</li>
<li>Context is where we describe our desired outcome in terms of our surroundings after you attain your goal.</li>
<li>Five Senses help us taste, touch, feel, see and hear the environment surrounding our desired outcome.</li>
<li>Objectives break down our goals into manageable pieces so we feel good and reward our subconscious with motivation after achieving small steps.  Sometimes we refer to this process as, &#8220;chunking.&#8221;</li>
<li>Support is always a part of goal attainment and living our desired outcomes.  We can seldom attain our goals alone, so this step helps us identify the resources that will help us.</li>
<li>Check the ecology to learn what might be keeping us from our goals and think of ways or ask others to help mitigate any obstacles.</li>
<li>Create milestones to track progress and direction</li>
<li>Write the goal, its objectives and milestones in a notebook that is dedicated to this desired outcome.  This notebook houses problem solving and innovation discussions as the goal is attained.</li>
<li>Test this pattern, monitor its effectiveness, and make small adjustments as it is applied to many goals.</li>
</ol>
<p>Remember, focusing just on the attainment of goals is not as motivating as focusing on how the attainment of a goal will positively impact our entire life.  To get the most out of attaining our goals, we should view them as helping us fulfill a greater purpose.  Focusing on this greater purpose or desired outcome changes our perspective of a goal and provides rich motivation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ahlsmith.com/wp-content/uploads/2009/10/vcant.mov" length="8152550" type="video/quicktime" />
		</item>
		<item>
		<title>Tasting Notes: The Ojai Vineyard 2005 Pinto Noir Bien Nacido</title>
		<link>http://www.ahlsmith.com/?p=22</link>
		<comments>http://www.ahlsmith.com/?p=22#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:10:27 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=22</guid>
		<description><![CDATA[The Bien Nacido vineyard in Santa Maria, CA year after year produces some of the most sought-after pinot noir fruit in California.  Only winemakers who have mastered the temperamental pinot noir grape are even considered as candidates for vineyard manager Chris Hammell&#8217;s coveted allocations. The Ojai Vineyard&#8217;s 2005 Pinot Noir should make Jim proud.  It [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Ojai Vineyard" href="http://www.ojaivineyard.com/" target="_blank"><img class="alignleft size-full wp-image-21" style="border: 2px solid black; margin: 10px;" title="ojai valley vineyard" src="http://www.ahlsmith.com/wp-content/uploads/2009/10/ojai-valley-vineyard.GIF" alt="ojai valley vineyard" width="151" height="100" /></a>The Bien Nacido vineyard in Santa Maria, CA year after year produces some of the most sought-after pinot noir fruit in California.  Only winemakers who have mastered the temperamental pinot noir grape are even considered as candidates for vineyard manager Chris Hammell&#8217;s coveted allocations.</p>
<p>The Ojai Vineyard&#8217;s 2005 Pinot Noir should make Jim  proud.  It is highly extracted and offers aromatic blast of musty red raspberries and cherries during the initial swirl-n-sniff.   It has a full and rich mouth and finishes with a pleasant bite of tannin and acid.  This is a great Pinot Noir and ranks up there with Sanford&#8217;s Barrel Select and Lane Tanner&#8217;s Bien Nacido creations.</p>
<p>It paired perfectly with my German Sauerbraten and cheese course.  It cost $47.99USD when it was released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: The Ojai Vineyard 2002 Syrah Bien Nacido</title>
		<link>http://www.ahlsmith.com/?p=26</link>
		<comments>http://www.ahlsmith.com/?p=26#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:59:55 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=26</guid>
		<description><![CDATA[Bien Nacido has not been considered a top tier syrah vienyard, however it is one of the best kept secrets in the Central Coast of California. This wine was the second vintage harvested after Chris Hammell took over the vineyard management duties in 2001.  It shows. This Syrah required time to come into its own. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Ojai Vineyard " href="http://www.ojaivineyard.com/" target="_blank"><img class="alignleft size-full wp-image-27" style="border: 2px solid black; margin: 10px;" title="ojai valley vineyard" src="http://www.ahlsmith.com/wp-content/uploads/2009/10/ojai-valley-vineyard1.GIF" alt="ojai valley vineyard" width="151" height="100" /></a>Bien Nacido has not been considered a top tier syrah vienyard, however  it is one of the best kept secrets in the Central Coast of California.</p>
<p>This wine was the second vintage harvested after Chris Hammell took over the vineyard management duties in 2001.  It shows.</p>
<p>This Syrah required time to come into its own. Tasting notes from 2004 indicate this wine was tight, spicy and exotic with no forward fruit when it was released.</p>
<p>Fast forward seven years and this wine proves my point about Bien Nacido syrah grapes.  This  is a big chewy wine with balanced black fruit flavors and round soft tannins.  It paired nicely with<a title="Wild Ginger Restaurant" href="http://www.wildginger.net/" target="_blank"> Wild Ginger&#8217;s </a>Black Pepper Scallops, Lamb Satay, Fragrant Duck, Seven Flavor Beef, and Panang Beef Curry.  Wine list price: $112USD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring eMail Marketing&#8217;s Effectiveness</title>
		<link>http://www.ahlsmith.com/?p=3</link>
		<comments>http://www.ahlsmith.com/?p=3#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:40:36 +0000</pubDate>
		<dc:creator>Scott Ahlsmith</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ahlsmith.com/?p=3</guid>
		<description><![CDATA[Continued improvement (kaizen) in email marketing's effectiveness requires more than delivery, open, click-through rates or astrology.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4   alignleft" style="border: 2px solid black; margin: 10px;" title="Tape Measures" src="http://www.ahlsmith.com/wp-content/uploads/2009/09/Tape-Measures-300x223.jpg" alt="Tape Measures" width="147" height="109" /></p>
<p>Budgets are tight.  Passion and intuition run deep.  Strong opinions; strongly held.  Continued improvement and funding for email marketing requires more than delivery, open, click-through rates or astrology.</p>
<p>Email broadcasts and their aggregated campaigns need to be aligned and measured with business terms like unifying goals, meaningful objectives, strategic projects.  This requires a solid understanding of the company&#8217;s strategic plan and the role email marketing plays in accomplishing that plan&#8217;s goals and objectives.  Meaningful objectives, like driving more consumer prospects site traffic and creating more non-endemic partnerships drive company profits and should also drive email marketing&#8217;s ROI.</p>
<p>Two different classes of metrics should be applied to email markting:</p>
<ul>
<li><strong>Systemic Metrics</strong>&#8211;Bounces, opt-outs, spam complaints, unsubscribes, forwards, click-throughs, design engagement, subject line effectiveness, and conversion rates</li>
<li><strong>Indirect Metrics</strong>&#8211;Incremental revenue, cost reductions, average conversion, lead generation, site traffic.</li>
</ul>
<p>As you might imagine, these two sets of metrics require collaboration and coordination with other departments.  The email marketing team needs to venture outside their department and find ways of collecting data that demonstrates the effectiveness of their offers and campaigns.  They also need to design and execute side-by-side tests that generate results that can be used to make small and continuous incremental improvements that product results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahlsmith.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
